<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlueFlameDesign</title>
	<atom:link href="http://www.blueflamedesign.biz/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueflamedesign.biz/blog</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 10:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Three key points to remember for effective business branding</title>
		<link>http://www.blueflamedesign.biz/blog/index.php/three-key-points-to-remember-for-effective-business-branding/</link>
		<comments>http://www.blueflamedesign.biz/blog/index.php/three-key-points-to-remember-for-effective-business-branding/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:19:11 +0000</pubDate>
		<dc:creator>blueflamedesign</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business branding packages]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.blueflamedesign.biz/blog/?p=976</guid>
		<description><![CDATA[An effective brand strategy builds long term equity. Most business owners know the power of effective branding as well as knowing that they want it – they’re just not sure what “it” is. To make better sense of the mysterious subject of branding, here are the three key components of any successful brand strategy. 1. Establish your company’s core message and values What is your company’s “pivot point,” the unifying theme? Rather than starting with logos, tag lines, and websites, it’s best to start with the most important question of all, “Why are we doing this?” This type of introspection<a href="http://www.blueflamedesign.biz/blog/index.php/three-key-points-to-remember-for-effective-business-branding/"> <br /><br /> Click here to read more >></a>]]></description>
		<wfw:commentRss>http://www.blueflamedesign.biz/blog/index.php/three-key-points-to-remember-for-effective-business-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tips to help magnetise your business brand</title>
		<link>http://www.blueflamedesign.biz/blog/index.php/5-tips-to-help-magnetise-your-business-brand/</link>
		<comments>http://www.blueflamedesign.biz/blog/index.php/5-tips-to-help-magnetise-your-business-brand/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 09:00:09 +0000</pubDate>
		<dc:creator>blueflamedesign</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[blueflamedesign]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business branding packages]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.blueflamedesign.biz/blog/?p=577</guid>
		<description><![CDATA[Do you have a magnetic brand? What efforts are you doing to develop a brand that truly draws people to you and your company? A magnetic brand is a brand that attracts people. Think about the brand’s you’re familiar with and attracted to. What makes them magnetic? Chances are they portray a certain image that you like to associate with. It could be their logo or a colour, maybe it&#8217;s because you have always had a good experience when dealing with them. As a small business, you can take inspiration from some of the &#8216;big branded players&#8217; and develop a<a href="http://www.blueflamedesign.biz/blog/index.php/5-tips-to-help-magnetise-your-business-brand/"> <br /><br /> Click here to read more >></a>]]></description>
		<wfw:commentRss>http://www.blueflamedesign.biz/blog/index.php/5-tips-to-help-magnetise-your-business-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s more to branding than meets the eye</title>
		<link>http://www.blueflamedesign.biz/blog/index.php/theres-more-to-branding-than-meets-the-eye/</link>
		<comments>http://www.blueflamedesign.biz/blog/index.php/theres-more-to-branding-than-meets-the-eye/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:30:20 +0000</pubDate>
		<dc:creator>blueflamedesign</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business branding packages]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[print marketing]]></category>

		<guid isPermaLink="false">http://www.blueflamedesign.biz/blog/?p=936</guid>
		<description><![CDATA[In its most simplistic definition, branding is your visible identity to the outside world. So sk yourself this &#8211; is your brand saying what it should about you or your business? The way in which you package your brand publicly defines your identity, and it may or may not have the capabilities to elevate you above the fray. That’s where strategic marketing comes into play. Branding goes beyond just aggressively pushing your products and/or services. It’s essential to consider your competition – what they are doing and how are they doing it?– and also to have a solid knowledge base<a href="http://www.blueflamedesign.biz/blog/index.php/theres-more-to-branding-than-meets-the-eye/"> <br /><br /> Click here to read more >></a>]]></description>
		<wfw:commentRss>http://www.blueflamedesign.biz/blog/index.php/theres-more-to-branding-than-meets-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes can bridge the gap between your offline and online marketing</title>
		<link>http://www.blueflamedesign.biz/blog/index.php/qr-codes-can-bridge-the-gap-between-your-offline-and-online-marketing/</link>
		<comments>http://www.blueflamedesign.biz/blog/index.php/qr-codes-can-bridge-the-gap-between-your-offline-and-online-marketing/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 09:30:06 +0000</pubDate>
		<dc:creator>blueflamedesign</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[design for print]]></category>
		<category><![CDATA[direct mail marketing]]></category>
		<category><![CDATA[exhibition graphics]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print marketing]]></category>

		<guid isPermaLink="false">http://www.blueflamedesign.biz/blog/?p=943</guid>
		<description><![CDATA[QR (Quick Response) codes have been around for a while, and because they are easy to create and reproduce, and store a lot of text and information, they really are an effective tool for inbound marketing. The codes are a great way to bridge the gap between your offline presence (flyers, business cards, posters, advertising campaigns etc.) and your online presence (Company website, Facebook, Twitter etc.). Also, since individual tags can have their own identities, they can be used to determine where the company is getting the most viewers or traffic. Despite these advantages, a lot of businesses have yet<a href="http://www.blueflamedesign.biz/blog/index.php/qr-codes-can-bridge-the-gap-between-your-offline-and-online-marketing/"> <br /><br /> Click here to read more >></a>]]></description>
		<wfw:commentRss>http://www.blueflamedesign.biz/blog/index.php/qr-codes-can-bridge-the-gap-between-your-offline-and-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Online Success with these 7 Simple Pillars</title>
		<link>http://www.blueflamedesign.biz/blog/index.php/build-online-success-with-these-7-simple-pillars/</link>
		<comments>http://www.blueflamedesign.biz/blog/index.php/build-online-success-with-these-7-simple-pillars/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:00:36 +0000</pubDate>
		<dc:creator>blueflamedesign</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.blueflamedesign.biz/blog/?p=836</guid>
		<description><![CDATA[When we build a solid base and follow a tried and true system, success becomes inevitable. As more and more of us get into online life how can we ensure that we make our time spent on these sites worth it? We must get KNOWN, LIKED, FOLLOWED then PROMOTED. To do this there are 7 major pillars which must all be addressed. Pillar One Firstly we must decide who we are &#8211; that way others will know who we are but more importantly what we stand for. Then we will get readily found and recommended. Success is often determined by<a href="http://www.blueflamedesign.biz/blog/index.php/build-online-success-with-these-7-simple-pillars/"> <br /><br /> Click here to read more >></a>]]></description>
		<wfw:commentRss>http://www.blueflamedesign.biz/blog/index.php/build-online-success-with-these-7-simple-pillars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 simple things to help build your Twitter presence</title>
		<link>http://www.blueflamedesign.biz/blog/index.php/3-simple-things-to-help-build-your-twitter-presence/</link>
		<comments>http://www.blueflamedesign.biz/blog/index.php/3-simple-things-to-help-build-your-twitter-presence/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 17:15:43 +0000</pubDate>
		<dc:creator>blueflamedesign</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tips and tricks]]></category>

		<guid isPermaLink="false">http://www.blueflamedesign.biz/blog/?p=575</guid>
		<description><![CDATA[There is no doubt that Twitter is an influential social media marketing tool that can be harnessed as part of your business marketing strategy, but how can your company reap the benefits of this popular service? Try these three simple things: 1. Listen. You need to know what people are saying about you to the wide world. Use Twitter Search or sign up for one of the many services to help you track what customers are saying about your brand. TweetDeck or Hootsuite are very popular in organising, scheduling and monitoring tweets. 2. Talk. Get your voice in the mix<a href="http://www.blueflamedesign.biz/blog/index.php/3-simple-things-to-help-build-your-twitter-presence/"> <br /><br /> Click here to read more >></a>]]></description>
		<wfw:commentRss>http://www.blueflamedesign.biz/blog/index.php/3-simple-things-to-help-build-your-twitter-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Branding (It&#8217;s the same but different!)</title>
		<link>http://www.blueflamedesign.biz/blog/index.php/dynamic-branding-its-the-same-but-different/</link>
		<comments>http://www.blueflamedesign.biz/blog/index.php/dynamic-branding-its-the-same-but-different/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:20:22 +0000</pubDate>
		<dc:creator>blueflamedesign</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business branding packages]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[corporate stationery]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.blueflamedesign.biz/blog/?p=791</guid>
		<description><![CDATA[What Is Dynamic Branding? Dynamic Branding is an identity that can be changed, but has a basic element that always remains the same. Whether it is the word-mark, text/word itself, colors, or shape; the brand is still recognizable. Dynamic Branding is a way of giving your identity a fresh look without completely changing the identity. You are able to connect to everything; you can change the logo in relation to the seasons, change it for a special occasion, etc. Dynamic Branding has proved to be successful a number of times, but it does not work well for every company. Why<a href="http://www.blueflamedesign.biz/blog/index.php/dynamic-branding-its-the-same-but-different/"> <br /><br /> Click here to read more >></a>]]></description>
		<wfw:commentRss>http://www.blueflamedesign.biz/blog/index.php/dynamic-branding-its-the-same-but-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding mistakes that can cost you business</title>
		<link>http://www.blueflamedesign.biz/blog/index.php/branding-mistakes-that-can-cost-you-business/</link>
		<comments>http://www.blueflamedesign.biz/blog/index.php/branding-mistakes-that-can-cost-you-business/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:13:40 +0000</pubDate>
		<dc:creator>blueflamedesign</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blueflamedesign]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[business branding packages]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[design for print]]></category>
		<category><![CDATA[direct mail marketing]]></category>
		<category><![CDATA[exhibition graphics]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print marketing]]></category>

		<guid isPermaLink="false">http://www.blueflamedesign.biz/blog/?p=651</guid>
		<description><![CDATA[You know who you are as a company, but are you able to express that to your customers? Branding your business is a multilateral effort working toward the same goal &#8211; putting a clear picture in the heads of your customers of what your company does and what it stands for. Being able to articulate the message accurately is more difficult than it sounds. While there are plenty of ways to build your brand, there are also a few common mistakes you can make that will hamper your branding efforts. Here are a few examples of what you should avoid<a href="http://www.blueflamedesign.biz/blog/index.php/branding-mistakes-that-can-cost-you-business/"> <br /><br /> Click here to read more >></a>]]></description>
		<wfw:commentRss>http://www.blueflamedesign.biz/blog/index.php/branding-mistakes-that-can-cost-you-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White &amp; Sons Estate Agents &#8216;Mooove&#8217; Over to the Experts</title>
		<link>http://www.blueflamedesign.biz/blog/index.php/white-sons-estate-agents-mooove-over-to-the-experts/</link>
		<comments>http://www.blueflamedesign.biz/blog/index.php/white-sons-estate-agents-mooove-over-to-the-experts/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:36:25 +0000</pubDate>
		<dc:creator>blueflamedesign</dc:creator>
				<category><![CDATA[Client News and Updates]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[Client updates]]></category>
		<category><![CDATA[design for print]]></category>
		<category><![CDATA[direct mail marketing]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print marketing]]></category>

		<guid isPermaLink="false">http://www.blueflamedesign.biz/blog/?p=633</guid>
		<description><![CDATA[With a history of almost 200 years, Surrey based estate agents White and Sons pride themselves on the long-standing reputation they have acquired for providing the highest levels of service for their clients. So, they needed the support of a reputable graphic design agency that delivers a high level of service in return. BlueFlameDesign&#8217;s relationship with White &#38; Sons started when appointed to design the new advertising campaign to run in the South East Farmer publication throughout 2011, and although White and Sons had a uniformed style to their Ads, it was agreed that a fresh approach would be advantageous<a href="http://www.blueflamedesign.biz/blog/index.php/white-sons-estate-agents-mooove-over-to-the-experts/"> <br /><br /> Click here to read more >></a>]]></description>
		<wfw:commentRss>http://www.blueflamedesign.biz/blog/index.php/white-sons-estate-agents-mooove-over-to-the-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Steps to get your Business and Marketing Plan focussed and ready for success</title>
		<link>http://www.blueflamedesign.biz/blog/index.php/7-steps-to-get-your-business-and-marketing-plan-focussed-and-ready-for-success/</link>
		<comments>http://www.blueflamedesign.biz/blog/index.php/7-steps-to-get-your-business-and-marketing-plan-focussed-and-ready-for-success/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:01:51 +0000</pubDate>
		<dc:creator>blueflamedesign</dc:creator>
				<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business branding packages]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[design for print]]></category>
		<category><![CDATA[direct mail marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.blueflamedesign.biz/blog/?p=714</guid>
		<description><![CDATA[Successful business can happen naturally but a truly strategic business and marketing plan can help to keep you focused on moving forward toward what you want your business to achieve. When asking clients if they have developed a business and marketing plan, rarely do they answer with a simple &#8216;yes&#8217;. We all know that it&#8217;s not easy to take time away from your everyday business to develop one. But, if you develop a good business and marketing plan that works for your company, you&#8217;ll absolutely increase business. Importantly you will be able to gauge what strategies are working and which<a href="http://www.blueflamedesign.biz/blog/index.php/7-steps-to-get-your-business-and-marketing-plan-focussed-and-ready-for-success/"> <br /><br /> Click here to read more >></a>]]></description>
		<wfw:commentRss>http://www.blueflamedesign.biz/blog/index.php/7-steps-to-get-your-business-and-marketing-plan-focussed-and-ready-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

